Main Phone: (828) 327-0979 | Fax: (8282) 327-9102
Clinic Phone: (828) 345-0854 | Fax: (828) 345-0517
Pharmacy – Clients: (828) 323-7913
Pharmacy – Providers/Other Pharmacies: (828) 323-7915
Molly Sain
Executive Director
mtsain@ccmhickory.org
NAME | POSITION | ||
Administration | |||
Beth Sigmon | Executive Assistant | ||
Faith Curtis | Crisis Intervention Manager | ||
Lynn Loehr | WLC Liaison | ||
Church Relations Coordinator | |||
Amanda Sowards | Church Relations Coordinator | ||
Development | |||
Linda Wade | Director of Communication & Donor Development | ||
Amanda Abernethy Hood | Research & Grant Specialist | ||
Katherine Truitt | Research & Grant Specialist | ||
Linda Jones | Data Entry Specialist | ||
Finance | |||
Kip Shoemaker | Director of Finance | ||
Kimberly Wiles | Finance Assistant | ||
Client Services & Support Services | |||
Jailen Howell | Client Services & WLC Manager | ||
Stephanie Lutz-Ferguson | Client Services Receptionist | ||
Lisa Burch | Client Services Support | ||
Medical Clinic | |||
Deanna Goble | Medical Practice Administrator | ||
Sean Takai | Clinic Coordinator | ||
Elizabeth Pilotos | Dental Assistant | ||
Phylicia Robinson | Phlebotomist | ||
Janet Greer, NP | Nurse Practitioner | ||
Elizabeth Gentile, PA | Physician Assistant | ||
Jennifer Martinez-Garcia | Referral Co-Ordinator | ||
Dr. Joshi | Physician’s Desk | ||
Pharmacy | |||
Lisa Brown | Pharmacy Manager | ||
Sharon Kanupp | Lead Pharmacy Technician | ||
Linda Evans | Pharmacy Assistant | ||
Christian Delpillar | Pharmacy Assistant | ||
Operations & Facilities | |||
Samantha Wilson | Custodian | ||
Haziel Dominguez | Nutrition Plus Market | ||
Nutrition / Education | |||
Jane Duralia, RN, CPSS | Nutrition Plus Administrator | ||
Department of Social Services | |||
Leisa Bentley | Medicaid Caseworker |
Catawba County, NC: Brookford, Catawba, Claremont, Conover, Hickory, Longview, Maiden, Mountain View, Newton, Saint Stephens.
© 2023 Greater Hickory Cooperative Christian Ministry, Hickory, NC